SCSU Facilities and Properties
A complete description of each building and additional property resources is available through SCSU's Web page. Please use: bulletin.stcloudstate.edu/ugb/generalinfo/buildings.asp
| Abbreviation | Building Name | |
| AS | Administrative Services | |
| AH | Alumni House | |
| AIC | American Indian Center | |
| AMC | Atwood Memorial Center | |
| BTH | Benton Hall | |
| BS | Bookstore (in Centennial Hall) | |
| BH | Brown Hall | |
| BG | Buildings and Grounds | |
| BB | Business Building (G.R. Herberger College of Business) | |
| CRH | Carol Hall | |
| CSH | Case Hall | |
| CH | Centennial Hall | |
| CWP | Chilled Water Plant | |
| CCS | Continuing Studies | |
| ECC | Engineering and Computing Center | |
| EH | Eastman Hall | |
| EB | Education Building | |
| GC | Garvey Commons | |
| HaH | Halenbeck Hall | |
| HH | Headley Hall | |
| HiHH | Health Center | |
| HP | Heating Plant | |
| HiH | Hill Hall | |
| HoH | Holes Hall | |
| HuH | Husky Hub | |
| KVAC | Kiehle Visual Arts Center | |
| LH | Lawrence Hall | |
| MB | Maintenance Building | |
| MC | James W. Miller Learning Resources Center (Library) | |
| MH | Mitchell Hall | |
| NHC | National Hockey Center | |
| NOC | North Office Center | |
| NSP | NSP Building | |
| PA | Performing Arts Center | |
| PSD | Public Safety | |
| RGH | Richard Green House | |
| SH | Ritsche Auditorium (Stewart Hall) | |
| R | Riverview Building | |
| WSB | Robert H. Wick Science Building | |
| PSD | Security and Information Building (Public Safety) | |
| SBH | Sherburne Hall | |
| SMH | Shoemaker Hall | |
| STH | Stearns Hall | |
| SH | Stewart Hall (Ritsche Auditorium) | |
| WC | Women's Center | |
| WH | Whitney House |

