Admission Timelines for U.S. Citizens
Make sure to check the deadlines established by your program detailed below. A substantial number, but not all of SCSU's graduate programs, will start new students both fall and spring semester and during the summer sessions. Whether you plan to attend full-time or part-time you should apply at least two semesters before you plan to start course work at SCSU.
Time is needed to carefully complete the many steps of the application process to collect letters of recommendation, to complete the application, to request all previous transcripts, to complete program interviews if required, to take entrance examinations (GRE or GMAT), and in some cases to meet with faculty of your intended department.
Admission Deadlines for U.S. Citizens
| U.S. Citizens and Residents: Postmarked Deadlines for Application Materials | ||
| Fall Semester | Spring Semester | |
| All materials must be mailed by this POSTMARKED DATE |
All materials must be mailed by this POSTMARKED DATE |
|
| Doctoral Degree | ||
| Ed.D. in Education Administration, K-12 | March 15 | No spring entry |
| Ed.D. in Higher Education Administration | March 15 | No spring entry |
| Master of Arts | ||
| Biology: Cell and Molecular | June 1 | October 1 |
| Biology: Ecology and Natural Resources | June 1 | October 1 |
| English | June 1 | October 1 |
| English-TESL - St. Cloud campus | June 1 | October 1 |
| English - TESL - Online program | June 1 | October 1 |
| History | June 1 | October 1 |
| History-Public History | June 1 | October 1 |
| Master of Business Administration | ||
| Master of Business Administration - St. Cloud campus | Rolling Admissions | Rolling Admissions |
| Master of Business Administration - Twin Cities cohort | Rolling Admissions | Rolling Admissions |
| Master of Engineering Management | ||
| Master of Engineering Management - St. Cloud campus | June 1 | October 1 |
| Master of Engineering Management - St. Paul cohort | June 1 | October 1 |
| Master of Music | ||
| Music: Conducting | June 1 | October 1 |
| Music: Education | June 1 | October 1 |
| Music: Piano Pedagogy | June 1 | October 1 |
| Master of Science | ||
| Applied Behavior Analysis - St. Cloud campus | March 1 | No spring entry |
| Applied Behavior Analysis - Online program | March 1 | No spring entry |
| Applied Economics | June 1 | October 1 |
| Applied Statistics | June 1 | October 1 |
| Biology: Cell and Molecular | June 1 | October 1 |
| Biology: Ecology and Natural Resources | June 1 | October 1 |
| Child and Family Studies | June 1 | October 1 |
| College Counseling & Student Development - St. Cloud campus | March 1 | No spring entry |
| College Counseling & Student Development - Twin Cities cohort | March 1 | No spring entry |
| Communication Sciences & Disorders | February 1 | No spring entry |
| Community Education | June 1 | October 1 |
| Counseling Psychology - Community | February 1 | No spring entry |
| Counseling Psychology - School | March 1 | No spring entry |
| Counseling Psychology - Rehabilitation | March 1 | No spring entry |
| Computer Science | March 1 | October 1 |
| Criminal Justice - St. Cloud campus | June 1 | October 1 |
| Criminal Justice - Online program | June 1 | October 1 |
| Cultural Resource Management/Archaeology | June 1 | No spring entry |
| Curriculum and Instruction - St. Cloud campus | June 1 | October 1 |
| Curriculum and Instruction - Twin Cities cohort | June 1 | October 1 |
| Educational Administration and Leadership | June 1 | October 1 |
| Electrical Engineering | June 1 | October 1 |
| English | June 1 | October 1 |
| Environmental &Technological Studies - St. Cloud campus | June 1 | October 1 |
| Environmental & Technological Studies - Online program | June 1 | October 1 |
| Exercise Science | June 1 | October 1 |
| Geography | June 1 | October 1 |
| Geography, GIS | June 1 | October 1 |
| Geography, Tourism Planning & Development | June 1 | October 1 |
| Gerontology | June 1 | October 1 |
| Higher Education Administration - St. Cloud campus | June 1 | October 1 |
| Higher Education Administration - Twin Cities cohort | June 1 | October 1 |
| History | June 1 | October 1 |
| History - Public History (museums, historical societies) | June 1 | October 1 |
| Industrial/Organizational Psychology | March 1 | No spring entry |
| Information Assurance | June 1 | October 1 |
| Information Media - Education Media | June 1 | October 1 |
| Information Media - Instructional Design & Training - St. Cloud campus | June 1 | October 1 |
| Information Media - Instructional Design & Training - Online program | June 1 | October 1 |
| Information Media - Information Technologies | June 1 | October 1 |
| Marriage and Family Therapy | March 1 | No spring entry |
| Mass Communications | June 1 | October 1 |
| Mathematics | June 1 | October 1 |
| Physical Education | June 1 | October 1 |
| Public and Non-profit Institutions | June 1 | October 1 |
| Public Safety Executive Leadership | June 1 | October 1 |
| Regulatory Affairs and Services - Twin Cities cohort | Rolling Admissions | Rolling Admissions |
| Social Responsibility | June 1 | October 1 |
| Special Education | June 1 | October 1 |
| Special Studies - Individualized master's degree | June 1 | October 1 |
| Sports Management | April 15 | October 1 |
| Master of Social Work | Rolling Admissions - June 1 | No spring entry |
| Specialist Degree | ||
| Educational Administration and Leadership | June 1 | October 1 |
| 5th Year Certificate Program for Teachers | ||
| Child and Family Studies | June 1 | October 1 |
| 6th Year Program | ||
| Educational Administration and Leadership | June 1 | October 1 |
| Graduate Certificate | ||
| Autism | June 1 | October 1 |
| Chemical Dependency - St. Cloud campus | February 1 | October 1 |
| Chemical Dependency - Online program | February 1 | October 1 |
| Design for E-Learning | June 1 | October 1 |
| Geographic Information Science | June 1 | October 1 |
| Gerontology | June 1 | October 1 |
| Instructional Technology | June 1 | October 1 |
| Library Media Specialist | June 1 | October 1 |
| Marriage and Family Therapy | February 1 | No spring entry |
| Reading Teacher K-12 | June 1 | October 1 |
| School Counseling | March 1 | No spring entry |
| Special Education - Learning Disabilities | June 1 | October 1 |
| Special Education - Emotional/Behavioral Disorders | June 1 | October 1 |
| Special Education - Developmental Disabilities | June 1 | October 1 |
| Special Education - Physical/Health Disabilities | June 1 | October 1 |
| Teacher Leader | June 1 | October 1 |

