Admissions Timelines for International Students
Make sure to check the international admission deadlines established by your program, detailed in the chart below. A substantial number, but not all of SCSU's graduate programs, will start new students both fall and spring. You should apply at least two semesters before you plan to begin course work at SCSU.
Time is needed to carefully complete the many steps of the application process — to collect letters of recommendation, to complete the application, to request all previous transcripts, to complete program interviews if required, to take competency examinations (GRE or GMAT and the TOEFL or IELTS), to receive an I-20, to schedule visa appointments with your embassy and to secure travel and living arrangements in St. Cloud.
Admissions Deadlines for International Students
International Students: Postmark Deadlines for Application Materials
| Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
| For international students living outside the USA all materials must be mailed by this POSTMARK DATE | For international students living outside the USA all materials must be mailed by this POSTMARK DATE | For international students living within the USA all materials must be mailed by this POSTMARK DATE | For international students living within the USA all materials must be mailed by this POSTMARK DATE |
|
| Doctoral Degree | ||||
| Ed.D. in Education Administration, K-12 | March 15 | No spring entry | March 15 | No spring entry |
| Ed.D. in Higher Education Administration | March 15 | No spring entry | March 15 | No spring entry |
| Master of Arts | ||||
| Biology: Cell and Molecular | April 1 | August 1 | June 1 | October 1 |
| Biology: Ecology and Natural Resources | April 1 | August 1 | June 1 | October 1 |
| English | April 1 | August 1 | June 1 | October 1 |
| English - TESL - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| English - TESL - Online program | April 1 | August1 | June 1 | October 1 |
| History | April 1 | August 1 | June 1 | October 1 |
| History - Public History (museums, historical societies) | April 1 | August 1 | June 1 | October 1 |
| Master of Business Administration | ||||
| Master of Business Administration - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Master of Engineering Management | ||||
| Master of Engineering Management - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Master of Music | ||||
| Music: Conducting | April 1 | August 1 | June 1 | October 1 |
| Music: Education | April 1 | August 1 | June 1 | October 1 |
| Music: Piano Pedagogy | April 1 | August 1 | June 1 | October 1 |
| Master of Science | ||||
| Applied Behavior Analysis - St. Cloud campus | March 1 | No spring entry | March 1 | No spring entry |
| Applied Behavior Analysis - Online cohort | March 1 | No spring entry | March 1 | No spring entry |
| Applied Economics | April 1 | August 1 | June 1 | October 1 |
| Applied Statistics | April 1 | August 1 | June 1 | October 1 |
| Biology - Cell and Molecular | April 1 | August 1 | June 1 | October 1 |
| Biology - Ecology and Natural Resources | April 1 | August 1 | June 1 | October 1 |
| Child and Family Studies | April 1 | August 1 | June 1 | October 1 |
| College Counseling and Student Development | March 1 | No spring entry | March 1 | No spring entry |
| Communication Sciences & Disorders | February 1 | No spring entry | February 1 | No spring entry |
| Community Education | April 1 | August 1 | 1-Jun | October 1 |
| Counseling Psychology - Community | February 1 | No spring entry | February 1 | No spring entry |
| Counseling Psychology - School | March 1 | No spring entry | March 1 | No spring entry |
| Counseling Psychology - Rehabilitation | March 1 | No spring entry | March 1 | No spring entry |
| Computer Science | March 1 | August 1 | March 1 | October 1 |
| Criminal Justice - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Criminal Justice - Online program | April 1 | August 1 | June 1 | October 1 |
| Cultural Resource Management Archaeology | April 1 | No spring entry | April 1 | No spring entry |
| Curriculum and Instruction - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Ed Administration & Leadership - Master's | April 1 | August 1 | June 1 | October 1 |
| Ed Administration & Leadership - Specialist degree | April 1 | August 1 | June 1 | October 1 |
| Ed Administration & Leadership - 6th year program | April 1 | August 1 | June 1 | October 1 |
| Electrical Engineering | April 1 | August 1 | June 1 | October 1 |
| English | April 1 | August 1 | June 1 | October 1 |
| Environmental & Technological Studies - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Environmental & Technological Studies - Online program | April 1 | August 1 | June 1 | October 1 |
| Exercise Science | April 1 | August 1 | June 1 | October 1 |
| Geography | April 1 | August 1 | June 1 | October 1 |
| Geography - GIS | April 1 | August 1 | June 1 | October 1 |
| Geography - Tourism Planning & Development | April 1 | August 1 | June 1 | October 1 |
| Gerontology | April 1 | August 1 | June 1 | October 1 |
| Higher Education Administration | April 1 | August 1 | June 1 | October 1 |
| History | April 1 | August 1 | June 1 | October 1 |
| History - Public History (museums, historical societies) | April 1 | August 1 | June 1 | October 1 |
| Industrial/Organizational Psychology | March 1 | No spring entry | March 1 | No spring entry |
| Information Assurance | April 1 | August 1 | June 1 | October 1 |
| Information Media - Education Media | April 1 | August 1 | June 1 | October 1 |
| Information Media - Instructional Design & Training - St. Cloud campus | April 1 | August 1 | June 1 | October 1 |
| Information Media - Instruction Design & Training - Online program | April 1 | August 1 | June 1 | October 1 |
| Information Media - Information Technologies | April 1 | August 1 | June 1 | October 1 |
| Marriage and Family Therapy | February 1 | No spring entry | February 1 | No spring entry |
| Mass Communications | April 1 | August 1 | June 1 | October 1 |
| Mathematics | April 1 | August 1 | June 1 | October 1 |
| Physical Education | April 1 | August 1 | June 1 | October 1 |
| Public and Non-profit Institutions | April 1 | August 1 | June 1 | October 1 |
| Public Safety Executive Leadership | April 1 | August 1 | June 1 | October 1 |
| Social Responsibility | April 1 | August 1 | June 1 | October 1 |
| Special Education | April 1 | August 1 | June 1 | October 1 |
| Sports Management | April 1 | August 1 | June 1 | October 1 |
| Master of Social Work | Rolling admissions | No spring entry | Rolling admissions | No spring entry |
| Certificate | ||||
| Autism | April 1 | August 1 | June 1 | October 1 |
| Chemical Dependency | February 1 | No spring entry | February 1 | October 1 |
| Design for E-Learning | April 1 | August 1 | June 1 | October 1 |
| Geographic Information Science | April 1 | August 1 | June 1 | October 1 |
| Gerontology | April 1 | August 1 | June 1 | October 1 |
| Instructional Technology | April 1 | August 1 | June 1 | October 1 |
| Library Media Specialist | April 1 | August 1 | June 1 | October 1 |
| Marriage and Family Therapy | February 1 | No spring entry | February 1 | No spring entry |
| Reading Teacher K-12 | April 1 | August 1 | June 1 | October 1 |
| Special Education - Learning Disabilities | April 1 | August 1 | June 1 | October 1 |
| Special Education - Emotional/Behavioral Disorders | April 1 | August 1 | June 1 | October 1 |
| Special Education - Developmental Disabilities | April 1 | August 1 | June 1 | October 1 |
| Special Education - Physical/Health Disabilities | April 1 | August 1 | June 1 | October 1 |
| Teacher Leader | April 1 | August 1 | June 1 | October 1 |
An important note
International students on the F-1 and J-1 visas are not eligible for part-time academic programs at St. Cloud State University due to the Immigration regulations. Examples would include the COE, MBA, RAS and MEM part-time programs hosted in Minneapolis and St. Paul, MN.

